Search Products
loading...
 

Access Doors Rough Opening

Rough Opening Guide

Door Size
(Width x Height)
Rough Opening (RO)
(Width x Height)
6 x 6 6-1/4 x 1-1/4
8 x 8 8-1/4 x 8-1/4
10 x 10 10-1/4 x 10-1/4
12 x 12 12-1/4 x 12-1/4
12 x 18 12-1/4 x 18-1/4
12 x 24 12-1/4 x 24-1/4
14 x 14 14-1/4 x 14-1/4
16 x 16 16-1/4 x 16-1/4
16 x 20 16-1/4 x 20-1/4
18 x 18 18-1/4 x 18-1/4
18 x 24 18-1/4 x 24-1/4
20 x 30 20-1/4 x 30-1/4
22 x 22 22-1/4 x 22-1/4
22 x 30 22-1/4 x 30-1/4
24 x 24 24-1/4 x 24-1/4
24 x 30 24-1/4 x 30-1/4
24 x 36 24-1/4 x 36-1/4
24 x 48 24-1/4 x 48-1/4
30 x 30 30-1/4 x 30-1/4
30 x 36 30-1/4 x 36-1/4
32 x 32 32-1/4 x 32-1/4
36 x 36 36-1/4 x 36-1/4
All dimensions are inches
Rough opeing is door size +1/4" min to 1/2" max
Additional sizes available, call for more information