Architectural Roof Curb System
Description
The Nystrom Architectural Roof Curb System is designed to handle ice, snow loads, and occasional maintenance foot traffic. Integral weather seals and moisture barriers keep outside elements from penetrating the structural opening and interior areas. This is an all aluminum system engineered for flat and sloped roofs that are subject to thermal and seismic movement.
Features
- Integrated Flashing
- Integrated Moisture Barrier
- Horizontal and Vertical Thermal Movement
- Seismic Movement with Lateral Shear
- Surface Mount
- Coordinating Corners
Specifications
Model | RJF/RJFw |
Material | 6063-T6 Aluminum |
Finish | Mill |
Movement | Thermal: Horizontal and Vertical Seismic: Lateral Shear |
Mounting | Surface |
Joint Size | 6 inches to 24 inches |
Length | 10 Linear Feet |
Application | Exterior |
Installation | Roof |
Options | Fire Barrier, Custom finishes and sizes available, call for more information |
Warranty | 1 year |
Order Guide
Use the table below to guide specification of available options. The part numbers are indicated in BOLD ORANGE text.
MODEL | INSTALLATION | JOINT SIZE at mean T°F |
SYSTEM WIDTH |
TOTAL MOVEMENT |
---|---|---|---|---|
RJF-200 | Roof-to-Roof | 2" (51mm) | 8" (203mm) | 3" (76mm) |
RJF-200w | Roof-to-Wall | 2" (51mm) | 5.5" (140mm) | 3" (76mm) |
RJF-400 | Roof-to-Roof | 4" (102mm) | 11" (279mm) | 6" (152mm) |
RJF-400w | Roof-to-Wall | 4" (102mm) | 8.5" (216mm) | 6" (152mm) |
RJF-600 | Roof-to-Roof | 6" (152mm) | 14" (356mm) | 9" (229mm) |
RJF-600w | Roof-to-Wall | 6" (152mm) | 11.5" (292mm) | 9" (229mm) |
RJF-800 | Roof-to-Roof | 8" (203mm) | 9" (229mm) | 12" (305mm) |
RJF-800w | Roof-to-Wall | 8" (203mm) | 14.5" (368mm) | 12" (305mm) |
RJF-1000 | Roof-to-Roof | 10" (254mm) | 20" (508mm) | 15" (381mm) |
RJF-1000w | Roof-to-Wall | 10" (254mm) | 17.5" (445mm) | 9.75" (248mm) |
RJF-1200 | Roof-to-Roof | 12" (305mm) | 23" (584mm) | 18" (457mm) |
RJF-1200w | Roof-to-Wall | 12" (305mm) | 20.5" (521mm) | 11.75" (298mm) |
RJF-1800 | Roof-to-Roof | 18" (457mm) | 32" (813mm) | 27" (686mm) |
RJF-1800w | Roof-to-Wall | 18" (457mm) | 29.5" (749mm) | 17.75" (451mm) |
RJF-2400 | Roof-to-Roof | 24" (610mm) | 41" (1041mm) | 36" (914mm) |
RJF-2400w | Roof-to-Wall | 24" (610mm) | 38.5" (978mm) | 23.75" (603mm) |
WARRANTY
NYSTROM warrants all Expansion Joint Systems to be free from manufacturing defects in materials, factory finishes, and workmanship for a period of one (1) year from the date of shipment.
Should a product fail to function in normal use within this period, Nystrom shall furnish a replacement or new part at Nystrom's discretion. Failure to use product in methods consistent with Nystrom product manuals shall relieve Nystrom of any liability. Our liability under this warranty excludes installation or removal costs involved in the product replacement and excludes any responsibility for incidental or consequential damage of any nature.
For information on a warranty claim, please visit our Warranty Support section or call 800 547-2635.