EJN-WS Expansion Joints
The Seismic Wing Parking System is designed to provide a continuous, watertight seal under rigorous seismic and low-speed traffic conditions. It is commonly used in parking ramps, across walkways, and for pedestrian or low-speed vehicular traffic.
Features
- Vehicular Rated - Parking Deck
- Horizontal and Vertical Movement
- Seismic Lateral Shear Movement
- Blockout Mounting
- Factory Transitions Available
| Model | WS/WSw |
| Material | Santoprene, 65A Durometer |
| Finish | Black |
| Movement |
Thermal: Horizontal and Vertical Seismic: Lateral Shear |
| Mounting | Blockout |
| Joint Sizes | 2 inches to 6 inches |
| Length | Continuous |
| Application | Exterior |
| Load | Vehicular |
| Installation | Slab or Deck |
| Options | Fire Barrier, Splice Kit, Factory Transitions |
| Warranty | 1 year |
Order Guide
Use the table below to guide specification of available options. The part numbers are indicated in BOLD ORANGE text.
| PART NUMBER | JOINT SIZE at mean T°F |
EXPOSED SITE LINE | TOTAL MOVEMENT |
|---|---|---|---|
| EJN-WS-200 | 2" (51mm) | Approx. 2" (51mm) | 2.25" (57mm) |
| EJN-WS-300 | 3" (76mm) | Approx. 3" (76mm) | 3" (76mm) |
| EJN-WS-400 | 4" (102mm) | Approx. 4" (102mm) | 4.5" (114mm) |
| EJN-WS-500 | 5" (127mm) | Approx. 5" (127mm) | 5" (127mm) |
| EJN-WS-600 | 6" (152mm) | Approx. 6" (152mm) | 6.5" (165mm) |
| EJN-WS-200W | 2" (51mm) | Approx. 2" (51mm) | 2.25" (57mm) |
| EJN-WS-300W | 3" (76mm) | Approx. 3" (76mm) | 3" (76mm) |
| EJN-WS-400W | 4" (102mm) | Approx. 4" (102mm) | 4.5" (114mm) |
| EJN-WS-500W | 5" (127mm) | Approx. 5" (127mm) | 5" (127mm) |
| EJN-WS-600W | 6" (152mm) | Approx. 6" (152mm) | 6.5" (165mm) |
WARRANTY
| Description | Transitions | Shop Drawing |
CAD | WS-200 Revit |
WS-300 Revit |
WS-400 Revit |
WS-500 Revit |
WS-600 Revit |
|---|---|---|---|---|---|---|---|---|
| Slab to Slab Horizontal 90 Degrees |
T1 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab to Wall Horizontal Inside 90 Degrees |
T2 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab to Wall Horizontal Outside 90 Degrees |
T3 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab to Slab Horizontal 'X', 90 Degrees |
T4 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab to Slab Horizontal 'T', 90 Degrees |
T5 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab to Slab Horizontal Curb, 90 Degrees |
T7 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab to Slab Bisected Column |
T8 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab to Slab Inline Column |
T9 | DWG | LINK | LINK | LINK | LINK | LINK | |
| Slab-to-Slab to Slab-to-Wall Deck to Wall |
T11 | DWG | LINK | LINK | LINK | LINK | LINK |
Videos
| Description | Model | Shop Drawing |
CAD | Revit BIM |
Tech Data |
Data Sheet |
3-Part Specs |
LEED | Installation | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| Deck to Deck | EJN-WS-200 | DWG | LINK | WORD | ||||||
| Deck to Deck | EJN-WS-300 | DWG | LINK | WORD | ||||||
| Deck to Deck | EJN-WS-400 | DWG | LINK | WORD | ||||||
| Deck to Deck | EJN-WS-500 | DWG | LINK | WORD | ||||||
| Deck to Deck | EJN-WS-600 | DWG | LINK | WORD | ||||||
| Deck to Wall | EJN-WS-200W | DWG | LINK | WORD | ||||||
| Deck to Wall | EJN-WS-300W | DWG | LINK | WORD | ||||||
| Deck to Wall | EJN-WS-400W | DWG | LINK | WORD | ||||||
| Deck to Wall | EJN-WS-500W | DWG | LINK | WORD | ||||||
| Deck to Wall | EJN-WS-600W | DWG | LINK | WORD |






.jpg)
.jpg)