| |
|  | Non-Rated, Flush |  | | | | | NT: 1" Flange | | | | | | NW: Drywall Flange | | | | | | NP: Plaster Flange | | | | | |
|  | Non-Rated, Flush, Security |  | | | | | MT: 1" Flange, 12ga | | | | | | MW: Drywall Flange, 12ga | | | | | | MP: Plaster Flange, 12ga | | | | | | HS: High Security, 10ga | | | | | | TS: Top Security, 7ga | | | | | |
|  | Fire-Rated, Insulated |  | | | | | IT: 1" Flange | | | | | | IW: Drywall Flange | | | | | | IP: Plaster Flange | | | | | |
|  | Fire-Rated, Insulated, Security |  | | | | | ST: 1" Flange | | | | | | SW: Drywall Flange | | | | | | SP: Plaster Flange | | | | | |
|  | Fire-Rated, Uninsulated |  | | | | | UT: 1" Flange | | | | | | UW: Drywall Flange | | | | | | UP: Plaster Flange | | | | | |
|  | Exterior Panels |  | | | | | XT: 1¼" Flange | | | | | |
|  | Recessed Panels |  | | | | | RA: No Flange | | | | | | RW: Drywall Flange | | | | | | RP: Plaster Flange | | | | | |
|  | Specialty Panels |  | | | | | FRD: Oversized Fire Rated | | | | | | FRU: Upward Opening, Fire Rated | | | | | | DTK: Draft Stop | | | | | | PL: Plastic | | | | | | LW: Light Weight, Insulated | |

|
|
|
 |
|

|
STANDARD
SIZES
|
(mm)
(w x h) |
(inches)
(w x h) |
152
x 152
203 x 203
254 x 254
305 x 305
305 x 457
305 x 610
356 x 356
406 x 406
406 x 508
457 x 457
457 x 610
508 x 762
559 x 559
559 x 762
610 x 610
610 x 762
610 x 914
610 x 1219
762 x 762
762 x 914
813 x 813
914 x 914
914 x 1219
|
06
x 06
08 x 08
10 x 10
12 x 12
12 x 18
12 x 24
14 x 14
16 x 16
16 x 20
18 x 18
18 x 24
20 x 30
22 x 22
22 x 30
24 x 24
24 x 30
24 x 36*
24 x 48*
30 x 30*
30 x 36*
32 x 32*
36 x 36*
36 x 48* |
|
M
Series - Medium Security
*
Denotes double door construction.
|
|
|
D:\Sites\LocalUser\nystrom\content\0146.htm
|
 |
|