| |
|  | Non-Rated, Flush |  | | | | | NT: 1" Flange | | | | | | NW: Drywall Flange | | | | | | NP: Plaster Flange | | | | | |
|  | Non-Rated, Flush, Security |  | | | | | MT: 1" Flange, 12ga | | | | | | MW: Drywall Flange, 12ga | | | | | | MP: Plaster Flange, 12ga | | | | | | HS: High Security, 10ga | | | | | | TS: Top Security, 7ga | | | | | |
|  | Fire-Rated, Insulated |  | | | | | IT: 1" Flange | | | | | | IW: Drywall Flange | | | | | | IP: Plaster Flange | | | | | |
|  | Fire-Rated, Insulated, Security |  | | | | | ST: 1" Flange | | | | | | SW: Drywall Flange | | | | | | SP: Plaster Flange | | | | | |
|  | Fire-Rated, Uninsulated |  | | | | | UT: 1" Flange | | | | | | UW: Drywall Flange | | | | | | UP: Plaster Flange | | | | | |
|  | Exterior Panels |  | | | | | XT: 1¼" Flange | | | | | |
|  | Recessed Panels |  | | | | | RA: No Flange | | | | | | RW: Drywall Flange | | | | | | RP: Plaster Flange | | | | | |
|  | Specialty Panels |  | | | | | FRD: Oversized Fire Rated | | | | | | FRU: Upward Opening, Fire Rated | | | | | | DTK: Draft Stop | | | | | | PL: Plastic | | | | | | LW: Light Weight, Insulated | |

|
|
|
 |
|

|
STANDARD
SIZES
|
(mm)
(w x h) |
(inches)
(w x h) |
305
x 305
406 x 406
457 x 457
559 x 762
610 x 610
610 x 914
610 x 1016
610 x 1219
|
12
x 12
16 x 16
18 x 18
22 x 30
24 x 24
24 x 36
24 x 40
24 x 48 |
|
All
access panels are hinged on the second dimension (height).
Rough
Opening = Door Size + 1/4"
|
|
|
D:\Sites\LocalUser\nystrom\content\0145.htm
|
 |
|