| |
|  | Non-Rated, Flush |  | | | | | NT: 1" Flange | | | | | | NW: Drywall Flange | | | | | | NP: Plaster Flange | | | | | |
|  | Non-Rated, Flush, Security |  | | | | | MT: 1" Flange, 12ga | | | | | | MW: Drywall Flange, 12ga | | | | | | MP: Plaster Flange, 12ga | | | | | | HS: High Security, 10ga | | | | | | TS: Top Security, 7ga | | | | | |
|  | Fire-Rated, Insulated |  | | | | | IT: 1" Flange | | | | | | IW: Drywall Flange | | | | | | IP: Plaster Flange | | | | | |
|  | Fire-Rated, Insulated, Security |  | | | | | ST: 1" Flange | | | | | | SW: Drywall Flange | | | | | | SP: Plaster Flange | | | | | |
|  | Fire-Rated, Uninsulated |  | | | | | UT: 1" Flange | | | | | | UW: Drywall Flange | | | | | | UP: Plaster Flange | | | | | |
|  | Exterior Panels |  | | | | | XT: 1¼" Flange | | | | | |
|  | Recessed Panels |  | | | | | RA: No Flange | | | | | | RW: Drywall Flange | | | | | | RP: Plaster Flange | | | | | |
|  | Specialty Panels |  | | | | | FRD: Oversized Fire Rated | | | | | | FRU: Upward Opening, Fire Rated | | | | | | DTK: Draft Stop | | | | | | PL: Plastic | | | | | | LW: Light Weight, Insulated | |

|
|
|
 |
|

|
|
IP
SERIES - FIRE RATED FOR PLASTER
UL listed "B" label for 1-1/2 hours in walls (maximum
temperature rise to 250 degrees F in 30 min.). Warnock-Hersey
listed for 3 hours in ceilings.
Testing
Standards:
WH horizontal only
ASTME-152
NFPA 252
UBC 43-7
UL vertical UL 10b
horizontal UL 263
Door: 20-gauge cold rolled steel.
Frame: 16-gauge cold rolled steel with 22-gauge galvanized
plaster casing bead.
Hinge: Concealed pin hinge.
Latch: Knurled knob/key operated latch bolt.
Finish: Phosphate dipped and prime coated.
Insulation: 2" thick fire rated mineral fiber.
|
|
|
D:\Sites\LocalUser\nystrom\content\0090.htm
|
 |
|